Offroad Trading Company
Jeep YJ TJ LJ Front Bumper W/Bull Bar Bare Steel Motobilt - MB1069-B
Jeep YJ TJ LJ Front Bumper W/Bull Bar Bare Steel Motobilt - MB1069-B
Couldn't load pickup availability
The Motobilt Jeep YJ, TJ, or LJ front bumper with bull bar is the most versatile yet. This bumper like our others is made out of 3/16 inch thick steel plate that is laser cut and CNC formed in house. The bumper has a modern sleek design that sets it apart from the competitors. The bumper features not only a built in winch mount but also the fairlead mount. The new bumper fits up and over the factory sway bar. So you get the look of a recessed winch but you do not have to modify any of the existing Jeep components. This version has a metal bull bar made out of 1.75 inch DOM tubing that is welded directly to the bumper and has integrated laser cut support gussets.
Features:
- Jeep YJ, TJ, or LJ front bumper with bull bar
- Made in the USA
- 3/16 inch Laser cut and CNC formed bumper
- 3/4 inch thick laser cut D-rings that are welded inside and out
- Built in winch mount and fairlead mount
- 1.75 inch DOM tube bull bar with gussets
- Bolt on design
- Works with factory sway bar or anti rock sway bar
- Front slots act as a lifting point for a high lift jack
- Hardware Not included
- Sold as each
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Hardware Included | No |
| Location | Front |
| Thickness | 3/16 Inch |
| Universal | No |
| Tube Size | 1.75 Inch |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Jeep | Wrangler | Sport | |
| 1988 | Jeep | Wrangler | Sport | |
| 1987 | Jeep | Wrangler | Laredo | |
| 1988 | Jeep | Wrangler | Laredo | |
| 1989 | Jeep | Wrangler | Laredo | |
| 1990 | Jeep | Wrangler | Laredo | |
| 1987 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | ||
| 1989 | Jeep | Wrangler | ||
| 1990 | Jeep | Wrangler | ||
| 1991 | Jeep | Wrangler | ||
| 1992 | Jeep | Wrangler | ||
| 1993 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | Sahara | |
| 1989 | Jeep | Wrangler | Sahara | |
| 1990 | Jeep | Wrangler | Sahara | |
| 1991 | Jeep | Wrangler | Sahara | |
| 1992 | Jeep | Wrangler | Sahara | |
| 1993 | Jeep | Wrangler | Sahara | |
| 1994 | Jeep | Wrangler | Sahara | |
| 1995 | Jeep | Wrangler | Sahara | |
| 1988 | Jeep | Wrangler | Islander | |
| 1989 | Jeep | Wrangler | Islander | |
| 1990 | Jeep | Wrangler | Islander | |
| 1991 | Jeep | Wrangler | Islander | |
| 1992 | Jeep | Wrangler | Islander | |
| 1988 | Jeep | Wrangler | S | |
| 1991 | Jeep | Wrangler | Renegade | |
| 1992 | Jeep | Wrangler | Renegade | |
| 1993 | Jeep | Wrangler | Renegade | |
| 1994 | Jeep | Wrangler | Renegade | |
| 1991 | Jeep | Wrangler | S | |
| 1992 | Jeep | Wrangler | S | |
| 1993 | Jeep | Wrangler | S | |
| 1994 | Jeep | Wrangler | S | |
| 1994 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | SE | |
| 1995 | Jeep | Wrangler | Rio Grande | |
| 1997 | Jeep | Wrangler | Sport | |
| 1998 | Jeep | Wrangler | Sport | |
| 1999 | Jeep | Wrangler | Sport | |
| 2000 | Jeep | Wrangler | Sport | |
| 2001 | Jeep | Wrangler | Sport | |
| 2002 | Jeep | Wrangler | Sport | |
| 2003 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 1997 | Jeep | Wrangler | Sahara | |
| 1998 | Jeep | Wrangler | Sahara | |
| 1999 | Jeep | Wrangler | Sahara | |
| 2000 | Jeep | Wrangler | Sahara | |
| 2001 | Jeep | Wrangler | Sahara | |
| 2002 | Jeep | Wrangler | Sahara | |
| 2003 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | Sahara | |
| 1997 | Jeep | Wrangler | SE | |
| 1998 | Jeep | Wrangler | SE | |
| 1999 | Jeep | Wrangler | SE | |
| 2000 | Jeep | Wrangler | SE | |
| 2001 | Jeep | Wrangler | SE | |
| 2002 | Jeep | Wrangler | SE | |
| 2003 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 2002 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | X | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X | |
| 2003 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited | |
| 2006 | Jeep | Wrangler | Unlimited | |
| 2005 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
Share
