1
/
of
19
Offroad Trading Company
Jeep JK Front Bumper W/Stinger 07-18 Wrangler JK Hatchet Series Bare Steel Motobilt - MB1048-S
Jeep JK Front Bumper W/Stinger 07-18 Wrangler JK Hatchet Series Bare Steel Motobilt - MB1048-S
Regular price
$529.00 USD
Regular price
$529.00 USD
Sale price
$529.00 USD
Unit price
/
per
Couldn't load pickup availability
The Motobilt Hatchet Jeep JK Front Bumper with Stinger is an ultra-slim design for the front of your Jeep JK. The Hatchet is available in a few different configurations. This Hatchet configuration includes a stinger made from 1.75 inch DOM steel tube with integrated gussets. It has holes to mount your winch. The Hatchet includes 3/4 inch thick steel D-Ring mounts that pass through the bumper and our welded inside and out for superior strength. The Hatchet is a total of 41 inch wide which allows for closer approach angles.
Features:
- Hatchet Jeep JK front bumper with stinger
- Stinger made from 1.75 inch DOM steel tube with integrated gussets
- 3/4 inch thick steel d-ring mounts
- Hatcher is 41 inches wide
- Sold as each
Note:
- 2012 and newer Jeep JK frame modification required and vacuum pump relocation is required PN MB2060
- If installing a winch, MB1002 fairlead mount will also need to purchased
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Location | Front |
| Style | Hatchet |
| Universal | No |
| Tube Size | 1.75 Inch |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | |
| 2008 | Jeep | Wrangler | Rubicon | |
| 2009 | Jeep | Wrangler | Rubicon | |
| 2010 | Jeep | Wrangler | Rubicon | |
| 2011 | Jeep | Wrangler | Rubicon | |
| 2012 | Jeep | Wrangler | Rubicon | |
| 2013 | Jeep | Wrangler | Rubicon | |
| 2014 | Jeep | Wrangler | Rubicon | |
| 2015 | Jeep | Wrangler | Rubicon | |
| 2016 | Jeep | Wrangler | Rubicon | |
| 2017 | Jeep | Wrangler | Rubicon | |
| 2007 | Jeep | Wrangler | Sahara | |
| 2008 | Jeep | Wrangler | Sahara | |
| 2009 | Jeep | Wrangler | Sahara | |
| 2010 | Jeep | Wrangler | Sahara | |
| 2011 | Jeep | Wrangler | Sahara | |
| 2012 | Jeep | Wrangler | Sahara | |
| 2013 | Jeep | Wrangler | Sahara | |
| 2014 | Jeep | Wrangler | Sahara | |
| 2015 | Jeep | Wrangler | Sahara | |
| 2016 | Jeep | Wrangler | Sahara | |
| 2017 | Jeep | Wrangler | Sahara | |
| 2007 | Jeep | Wrangler | X | |
| 2008 | Jeep | Wrangler | X | |
| 2009 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | X | |
| 2010 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | Sport | |
| 2012 | Jeep | Wrangler | Sport | |
| 2013 | Jeep | Wrangler | Sport | |
| 2014 | Jeep | Wrangler | Sport | |
| 2015 | Jeep | Wrangler | Sport | |
| 2016 | Jeep | Wrangler | Sport | |
| 2017 | Jeep | Wrangler | Sport | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2016 | Jeep | Wrangler | 75th Anniversary | |
| 2016 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler JK | Rubicon | |
| 2018 | Jeep | Wrangler JK | Sahara | |
| 2018 | Jeep | Wrangler JK | Sport |
Share
